< >

  • PRODUCT
  • TUNGSTEN CARBIDE
  • DIAMOND/CBN
  • NOZZLE DIE
  • CUTTING TOOL
  • DRAWING DIES

PRODUCT

   
   
   

TUNGSTEN CARBIDE

   
   
   
   

DIAMOND / CBN

   
   
   
   
   

NOZZLE DIE

   
   
   
   
   

CUTTING TOOL

   
   
   
   
   
   

DRAWING DIES

Drawing Dies NIB CASE Dimension
Type D A B X Y C E F G H R I J K
+1.0
-1.0
+1.0
-1.0
+0.1
-0.5

+0.1
-0.8

+1.0
-1.0
+1.0
-1.0
+0.5
-0.5
+1.0
-1.0
+2.0
-2.0
+1.0
-1.0
+1.0
-1.0
+1.0
-1.0
+1.0
-1.0
W103 0.2 TO 2.5 12 8 30 15 9 1 0.5D 0.6-1.0D 12 4-6 1.15E+D I+2 2
W104 2.5 TO 4.0 15 10 42 20 11 1.5 0.5D 0.8-1.0D 14 4-6 1.15E+D I+2 3
W105 4 TO 6 20 14 55 24 15 2 0.5D 0.8-1.0D 14 5-7 1.15E+D I+2 3
W106 6 TO 8 25 18 60 28 19 2.5 0.5D 0.8-1.2D 18 6-8 1.15E+D I+3 4
W107 8 TO 10 30 22 70 35 23 3 0.5D 0.9-1.0D 18 6-10 1.15E+D I+3 4
W108 10 TO 13 35 25 85 40 26 3.2 0.4D 0.8-0.9D 18 7-11 1.15E+D I+3 5
W109 13 TO 16 40 27 100 45 30 4 0.3D 0.8-0.9D 18 7-11 1.15E+D I+3 5
W110 16 TO 20 50 30 125 50 38 4.5 0.3D 0.6-0.8D 20 9-13 1.15E+D I+3 5
W111 20 TO 26 60 35 145 60 45 5.5 0.3D 0.5-0.7D 20 12-13 1.15E+D I+3 7
W112 26 TO 32 70 40 175 70 52 5.5 0.3D 0.5-0.6D 20 13-14 1.15E+D I+4 7
W113 32 TO 38 80 45 195 80 60 6 0.3D 20 20 13-14 1.15E+D I+4 7
W114 38 TO 46 90 50 215 90 67 10 10 20 20 11-12 1.15E+D I+4 10
W115 46 TO 54 100 50 230 90 75 10 10 20 20 11-12 1.15E+D I+4 10
W116 54 TO 65 110 50 240 90 82 10 10 20 20 11-12 1.15E+D I+4 10
W117 65 TO 74 120 50 260 90 90 10 10 20 20 11-12 1.15E+D I+4 10
W118 74 TO 84 130 50 280 90 97 10 10 20 20 11-12 1.15E+D I+4 10
W119 84 TO 94 140 50 300 100 105 10 10 20 20 11-12 1.15E+D I+4 10
W120 94 TO 104 150 50 300 100 112 10 10 20 20 11-12 1.15E+D I+4 10
 
   
GMM Precision Carbide (Thailand) CO., LTD.